STBE steel bend in galvanised design, with straight edges and extended ends.
STBE steel bend in galvanised design, with straight edges and extended ends.
Hidden | Art.-Nr. | Beschreibung | Ø (mm) | Degrees (°) | S (mm) | R (mm) | A (mm) | B (mm) | Lagerbestand* |
---|---|---|---|---|---|---|---|---|---|
STBE-038-90 | Rohrbogen Stahl | 38 | 90 | 1,5 | 75 | 150 | 244 | ||
STBE-050-90 | Rohrbogen Stahl | 50 | 90 | 1,5 | 125 | 150 | 300 | ||
STBE-063-90 | Rohrbogen Stahl | 63 | 90 | 1,5 | 157,5 | 150 | 339 | ||
STBE-076-90 | Rohrbogen Stahl | 76 | 90 | 1,5 | 190 | 150 | 378 | ||
STBE-089-90 | Rohrbogen Stahl | 89 | 90 | 2 | 178 | 150 | 373 | ||
STBE-102-90 | Rohrbogen Stahl | 102 | 90 | 2 | 254 | 170 | 475 | ||
STBE-108-90 | Rohrbogen Stahl | 108 | 90 | 2 | 190 | 170 | 414 | ||
STBE-114-90 | Rohrbogen Stahl | 114 | 90 | 2 | 207 | 190 | 455 | ||
STBE-127-90 | Rohrbogen Stahl | 127 | 90 | 2 | 317,5 | 170 | 650 | ||
STBE-152-90 | Rohrbogen Stahl | 152 | 90 | 2 | 305 | 250 | 631 | ||
STBE-203-90 | Rohrbogen Stahl | 203 | 90 | 2 | 305 | 100 | 506 |
Hidden | Art.-Nr. | Beschreibung | Ø (mm) | Degrees (°) | S (mm) | R (mm) | A (mm) | B (mm) | Lagerbestand* |
---|---|---|---|---|---|---|---|---|---|
STBE-038-45 | Rohrbogen Stahl | 38 | 45 | 1,5 | 75 | 150 | |||
STBE-050-45 | Rohrbogen Stahl | 50 | 45 | 1,5 | 125 | 150 | 362 | ||
STBE-063-45 | Rohrbogen Stahl | 63 | 45 | 1,5 | 157,5 | 150 | 390 | ||
STBE-076-45 | Rohrbogen Stahl | 76 | 45 | 1,5 | 190 | 150 | 417 | ||
STBE-089-45 | Rohrbogen Stahl | 89 | 45 | 2 | 178 | 150 | 414 | ||
STBE-102-45 | Rohrbogen Stahl | 102 | 45 | 2 | 254 | 170 | 506 | ||
STBE-108-45 | Rohrbogen Stahl | 108 | 45 | 2 | 190 | 170 | 463 | ||
STBE-114-45 | Rohrbogen Stahl | 114 | 45 | 2 | 207 | 180 | 492 | ||
STBE-127-45 | Rohrbogen Stahl | 127 | 45 | 2 | 317,5 | 170 | 560 | ||
STBE-152-45 | Rohrbogen Stahl | 152 | 45 | 2 | 305 | 300 | 805 | ||
STBE-203-45 | Rohrbogen Stahl | 203 | 45 | 2 | 305 | 100 | 458 |
* Standardmäßig am Lager